<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlumAir &#187; battery voltage</title>
	<atom:link href="http://alumair.com/tag/battery-voltage/feed/" rel="self" type="application/rss+xml" />
	<link>http://alumair.com</link>
	<description>Biodiesel - Solar Power - Wind Power</description>
	<lastBuildDate>Sat, 24 Mar 2012 20:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High Capacity Solar Charger and Battery w/ Flashlight (11200mAh)</title>
		<link>http://alumair.com/solar-power/solar-charges/high-capacity-solar-charger-and-battery-w-flashlight-11200mah/</link>
		<comments>http://alumair.com/solar-power/solar-charges/high-capacity-solar-charger-and-battery-w-flashlight-11200mah/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:17:17 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Solar Charges]]></category>
		<category><![CDATA[ac adapter]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[battery voltage]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[car charger]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mp4 players]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2011/08/high-capacity-solar-charger-and-battery-w-flashlight-11200mah/</guid>
		<description><![CDATA[High Capacity Solar Charger and Battery &#8211; Use solar power to easily, freely, and conveniently charge your portable electronic devices on the go! Includes a powerful 11,200 mAH battery, flashlight, mosquito repellent function, and 29 adapter tips for laptops, mobile phones, and many other portable electronic devices. Never carry around multiple power cables and adapters [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p>High Capacity Solar Charger and Battery &#8211; Use solar power to easily, freely, and conveniently charge your portable electronic devices on the go! Includes a powerful 11,200 mAH battery, flashlight, mosquito repellent function, and 29 adapter tips for laptops, mobile phones, and many other portable electronic devices. Never carry around multiple power cables and adapters again! This one Solar Charger and Battery includes 29 unique adapter tips that will both power and recharge almost any portable electronic device and is extremely easy to use: Just set the battery voltage, find your adapter tip, and connect! For even more convenience, the adapters are also quick-switch and interchangeable, meaning you can start recharging your laptop immediately after you finish charging your MP3 player! So what devices can I use this Solar Charger and Battery with? Check the Manufacturer Specifications at the bottom because there are too many to list! It charges most brand name laptops and mobile phones, but also works with most USB-powered gadgets, MP3 players, MP4 players, portable GPS navigators, GPS trackers, digital cameras, HD camcorders, portable DVD players, portable video game players, and an endless list of other cool tech gadgets and electronics. Also included is a free carrying bag for you to place your electronic devices (and the Solar Charger and Battery) in for portable on-the-go recharging. With its powerful 11,200 mAh battery, this Solar Charger and Battery will provide many more hours of usage for your electronic devices and will seem like an endless power supply thanks to the constant charging by the high quality solar panels, which are protected by a layer of fiberglass. Also included is a handy flashlight button and mosquito repellent function function, making this device the perfect green tech gadget for the modern traveler. With 29 unique adapter tips, this Solar Charger and Battery will work with almost any portable electronic device and is the ideal travel companion and tech gadget. No more messy cables, no more multiple power adapters, this handy tech gadget will save users both money and frustration. Available in our warehouse now, order today and we&#8217;ll express ship it out tomorrow. Brought to you by the leader in wholesale electronics &#8211; Chinavasion. At a Glance&#8230; 11,200 mAh Battery and Solar Charger Battery itself can be recharged quickly via AC adapter, car charger, or even by solar energy 29 unique adapter tips, works with most portable electronic devices Power and charge electronic devices on-the-go Includes a free carrying bag Flashlight and mosquito repellent function</p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/solar-power/solar-charges/high-capacity-solar-charger-and-battery-w-flashlight-11200mah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Windpower Air-X Land 12V Wind Turbine</title>
		<link>http://alumair.com/wind-power/southwest-windpower-air-x-land-12v-wind-turbine/</link>
		<comments>http://alumair.com/wind-power/southwest-windpower-air-x-land-12v-wind-turbine/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:52:19 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[amp hours]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[battery bank]]></category>
		<category><![CDATA[battery banks]]></category>
		<category><![CDATA[battery voltage]]></category>
		<category><![CDATA[blade design]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[charge controller]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[cubic curve]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[high winds]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mega watt]]></category>
		<category><![CDATA[milliseconds]]></category>
		<category><![CDATA[peak power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[rotation speed]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[size battery]]></category>
		<category><![CDATA[small wind turbine]]></category>
		<category><![CDATA[small wind turbines]]></category>
		<category><![CDATA[smart controller]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trickle]]></category>
		<category><![CDATA[trickle charge]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Vent]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[Watt]]></category>
		<category><![CDATA[watt class]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind speed]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2010/04/southwest-windpower-air-x-land-12v-wind-turbine/</guid>
		<description><![CDATA[Microprocessor-Based Technology The AIR is by far the world’s number one selling small wind turbine.In late 2001 we introduced an entirely new level of technology previously found only in state-of-the-art mega-watt-class wind turbines. The Air X incorporates a new microprocessor-based technology that results in increased performance, improved battery charging capability, greater reliability and the reduction [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p><strong>Microprocessor-Based Technology</strong></p>
<p>The AIR is by far the world’s number one selling small wind turbine.In late 2001 we introduced an entirely new level of technology previously found only in state-of-the-art mega-watt-class wind turbines.</p>
<p>The Air X incorporates a new microprocessor-based technology that results in increased performance, improved battery charging capability, greater reliability and the reduction of “flutter” noise from the machine.</p>
<p>The controller allows for peak-power tracking of the wind by optimizing the alternator’s output on all points of the cubic curve and efficiently delivers the energy to the battery. The turbine’s smart controller allows it to actually control blade rotation speed thus eliminating the buzzing noise commonly found with most small wind turbines.</p>
<p><strong>Quieter operation</strong></p>
<p>Previous AIR wind modules relied on their aero-elastic blade design for protection in high winds. This caused a loud flutter noise in winds above 35 mph (16 m/s). The Air X circuit monitors the wind speed and electronically slows the blades as it reaches its rated output preventing it from going into flutter. This results in a much quieter wind turbine. In high winds, the Air X will continue to produce power at a reduced level until the wind decreases, at which point maximum potential output will resume.</p>
<p><strong>Improved Battery Charging</strong></p>
<p>Previous AIR designs required 300-400 amp hour battery banks so the trickle charge of the wind turbine could be adequately absorbed. The Air X charge controller periodically stops charging, reads the battery voltage, compares it to the voltage setting and if the battery is charged, it completely shuts off all current going to the battery. This function is performed within a few milliseconds. The closer the battery is to reaching its full state of charge, the more often the Air X circuit repeats this action. This means any size battery bank from 25 to 25,000 amp hours or higher can be charged safely. When the battery has reached its charged state, the Air X will slow to an almost complete stop. Only when the battery has dropped below its voltage set point will it startup and resume charging.</p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/southwest-windpower-air-x-land-12v-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

