<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlumAir &#187; LAND</title>
	<atom:link href="http://alumair.com/tag/land/feed/" rel="self" type="application/rss+xml" />
	<link>http://alumair.com</link>
	<description>Biodiesel - Solar Power - Wind Power</description>
	<lastBuildDate>Sat, 24 Mar 2012 20:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Zephyr Airdolphin PRO 48VDC Wind Turbine, Z-1000-48</title>
		<link>http://alumair.com/wind-power/american-zephyr-airdolphin-pro-48vdc-wind-turbine-z-1000-48/</link>
		<comments>http://alumair.com/wind-power/american-zephyr-airdolphin-pro-48vdc-wind-turbine-z-1000-48/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:35:11 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[TOWER]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Vent]]></category>
		<category><![CDATA[Watt]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbine technology]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2011/05/american-zephyr-airdolphin-pro-48vdc-wind-turbine-z-1000-48/</guid>
		<description><![CDATA[Zephyr combines advanced wind turbine technology with Japan’s world-renowned manufacturing craftsmanship, to successfully develop the Airdolphin Z-1000-48 PRO 1000 watt wind turbine — a next-generation, low-mass wind turbine which instantly adapts to changing wind conditions, from slight to stormy. The total weight of the Airdolphin PRO is 17.5 kg (38.5 lbs). Unlike larger turbines, the [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p>Zephyr combines advanced wind turbine technology with Japan’s world-renowned manufacturing craftsmanship, to successfully develop the Airdolphin Z-1000-48 PRO 1000 watt wind turbine — a next-generation, low-mass wind turbine which instantly adapts to changing wind conditions, from slight to stormy.</p>
<p>The total weight of the Airdolphin PRO is 17.5 kg (38.5 lbs). Unlike larger turbines, the Airdolphin’s low mass allows it to be mounted on existing structures like remote telecommunication towers, transmission line pylons and billboards, as well as near roads, railways and airports. Even factory and urban rooftops can become cost effective locations for producing usable electrical power.</p>
<p>The Airdolphin PRO is also ideal for:</p>
<p>? Mountainous areas</p>
<p>? Ocean areas and islands</p>
<p>? Repeater stations</p>
<p>? Remote monitoring sites (web cameras, GPS receivers, wireless applications)</p>
<p>? Street lights (no utility electricity required)</p>
<p>? Public facilities (dams, weather observatories, etc.)</p>
<p>? Communication base stations</p>
<p>The blades of each Airdolphin are created with Zephyr’s patented SD blade technology (noise reduction ridges). Their designers were inspired by the feather patterns of owl wings, which allow owls to fly in silence. This technology applies a series of thin ridges to the surface of each blade, creating micro vortices to keep the airflow attached to the airfoil longer than conventional blades, thus reducing decibel count.</p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/american-zephyr-airdolphin-pro-48vdc-wind-turbine-z-1000-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Windpower Air-X Land 48V Wind Turbine</title>
		<link>http://alumair.com/wind-power/southwest-windpower-air-x-land-48v-wind-turbine/</link>
		<comments>http://alumair.com/wind-power/southwest-windpower-air-x-land-48v-wind-turbine/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:52:10 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2010/09/southwest-windpower-air-x-land-48v-wind-turbine/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/southwest-windpower-air-x-land-48v-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Windpower Air-X Land 24V Wind Turbine</title>
		<link>http://alumair.com/wind-power/southwest-windpower-air-x-land-24v-wind-turbine/</link>
		<comments>http://alumair.com/wind-power/southwest-windpower-air-x-land-24v-wind-turbine/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:27:59 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2010/07/southwest-windpower-air-x-land-24v-wind-turbine/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/southwest-windpower-air-x-land-24v-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Windpower Air-X Land 12V Wind Turbine</title>
		<link>http://alumair.com/wind-power/southwest-windpower-air-x-land-12v-wind-turbine/</link>
		<comments>http://alumair.com/wind-power/southwest-windpower-air-x-land-12v-wind-turbine/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:52:19 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[amp hours]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[battery bank]]></category>
		<category><![CDATA[battery banks]]></category>
		<category><![CDATA[battery voltage]]></category>
		<category><![CDATA[blade design]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[charge controller]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[cubic curve]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[high winds]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mega watt]]></category>
		<category><![CDATA[milliseconds]]></category>
		<category><![CDATA[peak power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[rotation speed]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[size battery]]></category>
		<category><![CDATA[small wind turbine]]></category>
		<category><![CDATA[small wind turbines]]></category>
		<category><![CDATA[smart controller]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trickle]]></category>
		<category><![CDATA[trickle charge]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Vent]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[Watt]]></category>
		<category><![CDATA[watt class]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind speed]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2010/04/southwest-windpower-air-x-land-12v-wind-turbine/</guid>
		<description><![CDATA[Microprocessor-Based Technology The AIR is by far the world’s number one selling small wind turbine.In late 2001 we introduced an entirely new level of technology previously found only in state-of-the-art mega-watt-class wind turbines. The Air X incorporates a new microprocessor-based technology that results in increased performance, improved battery charging capability, greater reliability and the reduction [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p><strong>Microprocessor-Based Technology</strong></p>
<p>The AIR is by far the world’s number one selling small wind turbine.In late 2001 we introduced an entirely new level of technology previously found only in state-of-the-art mega-watt-class wind turbines.</p>
<p>The Air X incorporates a new microprocessor-based technology that results in increased performance, improved battery charging capability, greater reliability and the reduction of “flutter” noise from the machine.</p>
<p>The controller allows for peak-power tracking of the wind by optimizing the alternator’s output on all points of the cubic curve and efficiently delivers the energy to the battery. The turbine’s smart controller allows it to actually control blade rotation speed thus eliminating the buzzing noise commonly found with most small wind turbines.</p>
<p><strong>Quieter operation</strong></p>
<p>Previous AIR wind modules relied on their aero-elastic blade design for protection in high winds. This caused a loud flutter noise in winds above 35 mph (16 m/s). The Air X circuit monitors the wind speed and electronically slows the blades as it reaches its rated output preventing it from going into flutter. This results in a much quieter wind turbine. In high winds, the Air X will continue to produce power at a reduced level until the wind decreases, at which point maximum potential output will resume.</p>
<p><strong>Improved Battery Charging</strong></p>
<p>Previous AIR designs required 300-400 amp hour battery banks so the trickle charge of the wind turbine could be adequately absorbed. The Air X charge controller periodically stops charging, reads the battery voltage, compares it to the voltage setting and if the battery is charged, it completely shuts off all current going to the battery. This function is performed within a few milliseconds. The closer the battery is to reaching its full state of charge, the more often the Air X circuit repeats this action. This means any size battery bank from 25 to 25,000 amp hours or higher can be charged safely. When the battery has reached its charged state, the Air X will slow to an almost complete stop. Only when the battery has dropped below its voltage set point will it startup and resume charging.</p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/southwest-windpower-air-x-land-12v-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind generator</title>
		<link>http://alumair.com/wind-power/wind-generator/</link>
		<comments>http://alumair.com/wind-power/wind-generator/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:42:34 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[alternative power]]></category>
		<category><![CDATA[Alumair]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gases in the atmosphere]]></category>
		<category><![CDATA[generating electricity]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[harmful gases]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[mechanical energy]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[popular power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[power solution]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[renewable sources of energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[uninterrupted power supply]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Vent]]></category>
		<category><![CDATA[Watt]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind speed]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://alumair.com/?p=147</guid>
		<description><![CDATA[What is a wind generator? A wind generator is a machine that uses wind energy to produce electrical energy. It captures wind energy and converts it into mechanical energy that moves the blades of a motor to produce electrical energy. Wind generators help produce thousands of megawatts of electricity. They are also a very popular [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p><strong>What is a wind generator?</strong></p>
<p>A wind generator is a machine that uses wind energy to produce electrical  energy. It captures wind energy and converts it into mechanical energy that  moves the blades of a motor to produce electrical energy. Wind generators help  produce thousands of megawatts of electricity. They are also a very popular  power solution for individual farms. They are ideal for large areas with good  wind speed.</p>
<p>Setting up a home wind generator does not need professional help;  individuals can easily set it up with the help of numerous guides available in  the market. The components of a wind generator are also easily available in the  market.</p>
<p><strong>How does a wind generator differ from a windmill or wind turbine?</strong></p>
<p>Wind generators have been in use for a long time in the form of windmills  or wind turbines. Years ago, when electricity was not invented, wind turbines  were used to pull boats and pump out water.</p>
<p>Even now, the terms, wind generator, windmill, and wind turbine are used  to refer to the same device.</p>
<p><strong>What are the advantages of using a wind generator?<br />
</strong><br />
The advantages of a wind generator are many. Let’s look at a few of them.</p>
<p>Environment-friendly: Wind generators prove to be environment-friendly in  two ways:</p>
<p>• They do not emit harmful gases in the atmosphere nor do they leave any  harmful residual component.</p>
<p>• They do not use any fuel to produce electricity, thereby helping the  cause of the environment.</p>
<p>Power-saver: Wind generators are an alternative power solution. They do  not use any non-renewable sources of energy, thus helping in times of energy  crisis.</p>
<p>Economical: Though the initial cost of setting up a wind generator seems  high, the cost of generating electricity in the long run becomes nil. So, you  will be getting electricity absolutely free after a few years.</p>
<p>Independent option: Wind generators do away with the dependence on power  plants and the government for electricity. With a wind generator in your land,  you have your own power plant for life.</p>
<p>24/7 power: With wind generators, you can say bye to power outages  forever. You will get continuous, uninterrupted power supply for your entire  house and land.</p>
<p>Power storage: A wind generator also allows you to store power for use  later. This feature makes it an amazingly lucrative power solution.</p>
<p>If you want to help the world and fight the current energy crisis, invest  in a wind generator.</p>
<p><a href="http://f094esvb-3qm7qa9dd78ivbzbh.hop.clickbank.net/?tid=ALUMAIR">Make  power at home</a> with solar and wind energy to eliminate your power bill. Get  our complete guide at <a href="http://f094esvb-3qm7qa9dd78ivbzbh.hop.clickbank.net/?tid=ALUMAIR"> earth4energy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/wind-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skystream 1-SSL-10-120 120 Voltage 3.7 Land wind turbine 120V 60Hz Single Phase</title>
		<link>http://alumair.com/wind-power/skystream-1-ssl-10-120-120-voltage-3-7-land-wind-turbine-120v-60hz-single-phase/</link>
		<comments>http://alumair.com/wind-power/skystream-1-ssl-10-120-120-voltage-3-7-land-wind-turbine-120v-60hz-single-phase/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:46:46 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[120V]]></category>
		<category><![CDATA[1SSL10120]]></category>
		<category><![CDATA[60Hz]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Skystream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2009/11/skystream-1-ssl-10-120-120-voltage-3-7-land-wind-turbine-120v-60hz-single-phase/</guid>
		<description><![CDATA[SKYSTREAM Wind Turbines &#8211; OFF Grid Skystream 3.7 developed by Southwest Windpower in collaboration with the U.S. Department of Energy National Renewable Energy Laboratory is the newest generation in residential wind technology. Skystream 3.7 has a 1.9 kW rating and is the first fully integrated small wind generator specifically designed for the grid-connected market. Skystream [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p><a href="http://www.amazon.com/Skystream-1-SSL-10-120-Voltage-turbine-Single/dp/B002MWC3N6/ref=sr_1_15/185-9384652-4087149?ie=UTF8&#038;s=hi&#038;qid=1255715332&#038;sr=8-15?ie=UTF8&#038;tag=tidcit-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31XW6lympFL._SL500_AA280_.jpg" alt="Skystream 1-SSL-10-120 120 Voltage 3.7 Land wind turbine 120V 60Hz Single Phase" /></a></p>
<p>  SKYSTREAM Wind Turbines &#8211; OFF Grid Skystream 3.7 developed by Southwest Windpower in collaboration with the U.S. Department of Energy National Renewable Energy Laboratory is the newest generation in residential wind technology. Skystream 3.7 has a 1.9 kW rating and is the first fully integrated small wind generator specifically designed for the grid-connected market. Skystream 3.7 is designed for homeowners looking to reduce or eliminate their monthly electric bills. Skystream 3 <a href="http://www.amazon.com/Skystream-1-SSL-10-120-Voltage-turbine-Single/dp/B002MWC3N6/ref=sr_1_15/185-9384652-4087149?ie=UTF8&#038;s=hi&#038;qid=1255715332&#038;sr=8-15?ie=UTF8&#038;tag=tidcit-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/skystream-1-ssl-10-120-120-voltage-3-7-land-wind-turbine-120v-60hz-single-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make solar power</title>
		<link>http://alumair.com/solar-power/make-solar-power/</link>
		<comments>http://alumair.com/solar-power/make-solar-power/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:05:42 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[Alumair]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[conventional power]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy solution]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[generating power]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[heat and light]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[lighting system]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[power solution]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar cooking]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar heating system]]></category>
		<category><![CDATA[solar lighting system]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Vent]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://alumair.com/?p=113</guid>
		<description><![CDATA[The sun’s energy or the solar energy is the most abundant form of energy available on earth. The sun is capable of giving us more than heat and light. The sun has been one of the biggest factors dictating every living being’s stay on the earth. If we go the right path, we can harness [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p>The sun’s energy or the solar energy is the most abundant form of energy  available on earth. The sun is capable of giving us more than heat and light.  The sun has been one of the biggest factors dictating every living being’s stay  on the earth. If we go the right path, we can harness more from the solar  energy, like generating power for daily use.</p>
<p><strong>What are the advantages of solar power?</strong></p>
<p>The solar energy solution is gaining popularity amongst the alternate  energy solutions.</p>
<p>• Green energy solution: When you look at the solar energy solution, you  will realize that it uses absolutely no fuel other than the sun’s light.  Moreover, it does not release into the atmosphere anything harmful.</p>
<p>• Cheapest power solution: First, the energy comes free. Then, the  installation cost is a one-time cost. Finally, the investment is recovered  within a few years of installation, making the power generated by solar energy  absolutely free.</p>
<p>• Convenience of storage: You cannot store conventional power but you can  store solar power for future use. The sun’s energy comes to rescue even in the  times of darkness! Storing it also ensures a 24&#215;7 supply of power, thus saving  you from any power outage.</p>
<p>• Low on maintenance: The solar energy systems are easy to maintain. They  do not involve high costs or too much effort, thus letting you reap the benefits  of the solution comfortably.</p>
<p><strong>How can solar power be used?</strong><br />
Solar power can be used in our everyday lives by adopting the following  solar power systems:</p>
<p>• Solar cooking system: Solar cooking is about cooking without lighting a  fire or using electricity! Before you wonder, let me tell you that solar cooking  is not about bland food. You can cook in more ways than one – boil, roast, or  bake, cook the way you want! The only demand that solar cooking makes of you is  being patient; it is a matter of more than a few minutes. However, it is not  asking for too much given that you will get tasteful and healthy food without  worrying about paying your gas or electricity bill.</p>
<p>• Solar lighting system: You can now light up the entire house, use every  electrical appliance without thinking about cutting down bills. The solar  lighting system lights up your house even in the nights, thanks to the power  storage feature it has.</p>
<p>• Solar heating system: You can keep your house cozy and warm using the  solar heating system without worrying about costs.</p>
<p><a href="http://f094esvb-3qm7qa9dd78ivbzbh.hop.clickbank.net/?tid=ALUMAIR">Make  power at home</a> with solar and wind energy to eliminate your power bill. Get  our complete guide at <a href="http://f094esvb-3qm7qa9dd78ivbzbh.hop.clickbank.net/?tid=ALUMAIR"> earth4energy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/solar-power/make-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farm: Environmental effects of wind power, Wind turbine, Airborne wind turbine, Wind power in Australia, Wind power in China, Wind power in the European Union, Wind power in India (Paperback)</title>
		<link>http://alumair.com/wind-power/wind-farm-environmental-effects-of-wind-power-wind-turbine-airborne-wind-turbine-wind-power-in-australia-wind-power-in-china-wind-power-in-the-european-union-wind-power-in-india-paperback/</link>
		<comments>http://alumair.com/wind-power/wind-farm-environmental-effects-of-wind-power-wind-turbine-airborne-wind-turbine-wind-power-in-australia-wind-power-in-china-wind-power-in-the-european-union-wind-power-in-india-paperback/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:40:22 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Airborne]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://alumair.com/index.php/2009/11/wind-farm-environmental-effects-of-wind-power-wind-turbine-airborne-wind-turbine-wind-power-in-australia-wind-power-in-china-wind-power-in-the-european-union-wind-power-in-india-paperback/</guid>
		<description><![CDATA[Wind Farm &#8211; Environmental effects of wind power, Wind turbine, Airborne wind turbine, Wind power in Australia, Wind power in China, Wind power in the European Union, Wind power in India, Wind power in New Zealand, Wind power in the United States, Wave farm, Anemometer (more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- @@3.6.4006 --><p><a href="http://www.amazon.com/Wind-Farm-Environmental-Airborne-Australia/dp/6130004389/ref=sr_1_10/185-9384652-4087149?ie=UTF8&#038;s=books&#038;qid=1255715332&#038;sr=8-10?ie=UTF8&#038;tag=tidcit-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41CB40ycbjL._SL500_AA240_.jpg" alt="Wind Farm: Environmental effects of wind power, Wind turbine, Airborne wind turbine, Wind power in Australia, Wind power in China, Wind power in the European Union, Wind power in India" /></a></p>
<p>  Wind Farm &#8211; Environmental effects of wind power, Wind  turbine, Airborne wind turbine, Wind power in Australia,  Wind power in China, Wind power in the European  Union, Wind  power in India, Wind power in New Zealand, Wind power  in the  United States, Wave farm, Anemometer</p>
<p>   <a href="http://www.amazon.com/Wind-Farm-Environmental-Airborne-Australia/dp/6130004389/ref=sr_1_10/185-9384652-4087149?ie=UTF8&#038;s=books&#038;qid=1255715332&#038;sr=8-10?ie=UTF8&#038;tag=tidcit-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alumair.com/wind-power/wind-farm-environmental-effects-of-wind-power-wind-turbine-airborne-wind-turbine-wind-power-in-australia-wind-power-in-china-wind-power-in-the-european-union-wind-power-in-india-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio fuels &#8211; Are they good?</title>
		<link>http://alumair.com/biodiesel/bio-fuels-are-they-good/</link>
		<comments>http://alumair.com/biodiesel/bio-fuels-are-they-good/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:44:24 +0000</pubDate>
		<dc:creator>Alumair</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Alumair]]></category>
		<category><![CDATA[bio diesel]]></category>
		<category><![CDATA[bio fuels]]></category>
		<category><![CDATA[biological matter]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Fuel]]></category>
